Governance Documents
Committee Composition
Member | Audit Committee | Compensation Committee | Nominating and Corporate Governance Committee |
---|---|---|---|
Dr. Alberto Libanori | MemberMember | MemberMember | ChairChair |
Christopher Paul Gardner | MemberMember | ChairChair | MemberMember |
Pietro Bersani | ChairChair | MemberMember | MemberMember |
Chair Committee Chair
Member Committee Member
Board Diversity Matrix (As of November 19, 2024)
Country of Principal Executive Offices | Ireland | ||||||
Foreign Private Issuer | Yes | ||||||
Disclosure Prohibited under Home Country Law | No | ||||||
Total Number of Directors | 8 | ||||||
Female | Male | Non-Binary | Did Not Disclose Gender | ||||
Part I: Gender Identity | |||||||
Directors | 0 | 8 | 0 | 0 | |||
Part II: Demographic Background | |||||||
Underrepresented Individual in Home Country Jurisdiction | 2 | ||||||
LGBTQ+ | 1 | ||||||
Did Not Disclose Demographic Background | 0 |
Board Diversity Matrix (As of December 31, 2023)
Country of Principal Executive Offices | Ireland | ||||||
Foreign Private Issuer | Yes | ||||||
Disclosure Prohibited under Home Country Law | No | ||||||
Total Number of Directors | 7 | ||||||
Female | Male | Non-Binary | Did Not Disclose Gender | ||||
Part I: Gender Identity | |||||||
Directors | 0 | 7 | 0 | 0 | |||
Part II: Demographic Background | |||||||
Underrepresented Individual in Home Country Jurisdiction | 1 | ||||||
LGBTQ+ | 1 | ||||||
Did Not Disclose Demographic Background | 0 |